PR328: Quality Management System ISO 9001:2015 Lead Auditor (CQI and IRCA Course Approval No – 18019)
RICI Pakistan offers the ISO 9001:2015 Lead Auditor Course designed to equip participants with the knowledge and skills required to perform first-, second-, and third-party audits of quality management systems (QMS) in accordance with ISO 19011 and ISO/IEC 17021. This globally recognized training ensures that professionals in Pakistan are equipped with internationally aligned auditing competencies.
Participants will gain the expertise needed to effectively assess an organization’s Quality Management System. This ISO 9001 Lead Auditor training is vital for professionals in Pakistan who seek to implement or manage ISO 9001 certification within their organizations.
RICI Pakistan’s course includes real-world case studies, workshops, and simulation exercises, empowering participants to plan, conduct, and lead audits confidently. The training aligns with the latest ISO 9001:2015 standards, with a strong focus on auditing principles and practices applicable across diverse industries in Pakistan.
Upon successful completion of this 5-day training and final exam, participants will be qualified to meet the formal training requirements for ISO 9001:2015 Lead Auditor certification. This certification boosts professional credibility and enhances career prospects in the growing quality assurance market in Pakistan.
The course delivered by RICI Pakistan aims to develop professionals capable of auditing Quality Management Systems effectively. It promotes the understanding of ISO 9001:2015 requirements and enables participants to perform value-adding audits that drive continuous improvement across organizations in Pakistan.
Organizations across Pakistan benefit significantly from skilled ISO 9001 Lead Auditors who can assess conformity, identify process gaps, and drive improvement. Certification from RICI Pakistan enhances credibility and opens doors to national and international opportunities, making your business more competitive in Pakistan and beyond.
Participants should ideally have a basic understanding of:
Quality Management principles and key terminology
The Plan-Do-Check-Act (PDCA) cycle
ISO 9001 structure and its requirements
RICI Pakistan delivers this training using interactive lectures, group activities, case studies, and real-time simulations.
The course covers:
The role of an auditor in planning, conducting, reporting, and following up audits
Detailed audit methodology in alignment with ISO 9001:2015 and ISO 19011
This course is ideal for professionals in Pakistan who wish to become certified Lead Auditors or those involved in QMS implementation and management. This includes:
Internal and External Auditors
Quality Assurance Managers
Consultants and ISO 9001 Coordinators
Management Representatives
Anyone responsible for leading QMS audits
5 Days
To discover how our services can benefit you, or to receive a free, no commitment quotation, please contact us.
| Test No. | Test Name | ASTM Standard Method | BS Standard Method |
|---|---|---|---|
| 2 | Sampling Freshly Mixed Concrete | ASTM C172 | BS EN 12350-1 |
| 3 | Temperature of Freshly Mixed Hydraulic-Cement Concrete | ASTM C1064 | - |
| 4 | Slump of Hydraulic-Cement Concrete | ASTM C143 | BS EN 12350-2 |
| 5 | Density (Unit Weight), Yield, and Air Content (Gravimetric) of Concrete | ASTM C138 | BS EN 12350-6 |
| 6 | Air Content of Freshly Mixed Concrete by the Pressure Method | ASTM C231 | BS EN 12350-7 |
| 7 | Making and Curing Concrete Test Specimens in the Field | ASTM C31 | BS EN 12390-1/2 |
| 8 | Density of Hardened Concrete | - | BS EN 12390-7 |
| 9 | Water Storage Tanks Used in the Testing of Hydraulic Cements and Concretes | ASTM C511 | - |
| 10 | Capping Cylindrical Concrete Specimens | ASTM C617 | - |
| 11 | Compressive Strength of Cylindrical/ Cubical Concrete Specimens | ASTM C39 | BS EN 12390-3 |
| Serial Number | Test Name | ASTM Standard Method | BS Standard Method |
|---|---|---|---|
| 1 | Sampling Aggregates | ASTM D75 | BS EN 932-1 |
| 2 | Reducing Samples of Aggregate to Testing Size | ASTM C702 | BS EN 932-2 |
| 3 | Aggregate Moisture Content | - | BS 812-109 |
| 4 | Sieve Analysis of Fine and Coarse Aggregates | ASTM C136 | BS EN 933-1 |
| 5 | Material Finer than 75-µm Sieve and 63-µm Sieve in Aggregates by Washing | ASTM C117 | BS EN 933-2 |
| 6 | Clay Lumps and Friable Particles in Aggregates | ASTM C142 | - |
| 7 | Degradation of Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | ASTM C131 / C535 | - |
| 8 | Soundness of Aggregates by Use of Sodium Sulfate or Magnesium Sulfate | ASTM C88 | BS 812-121 |
| 9 | Density, Relative Density (Specific Gravity), and Absorption of Coarse Aggregate | ASTM C127 | BS EN 1097-6 |
| 10 | Density, Relative Density (Specific Gravity), and Absorption of Fine Aggregate | ASTM C128 | BS EN 1097-7 |
| Serial Number | Test Name | ASTM Standard Method |
|---|---|---|
| 1 | Standard practice for sampling bituminous paving mixtures | ASTM D979 |
| 2 | Standard test method for moisture or volatile distillates in bituminous paving mixtures | ASTM D1461 |
| 3 | Standard test method for theoretical maximum specific gravity and density of bituminous paving mixtures | ASTM D2041 |
| 4 | Standard test method for quantitative extraction of bitumen from bituminous paving mixtures | ASTM D2172 |
| 5 | Standard test method for bulk specific gravity and density of non-absorptive compacted bituminous mixtures | ASTM D2726 |
| 6 | Standard practice for estimating application rate of bituminous distributors | ASTM D2995 |
| 7 | Standard test method for percent air voids in compacted dense and open bituminous paving mixtures | ASTM D3203 |
| 8 | Standard test method for thickness or height of compacted bituminous paving mixtures specimens | ASTM D3549 |
| 9 | Standard practice for sampling compacted bituminous mixtures for laboratory testing | ASTM D5361 |
| 10 | Standard test method for mechanical size analysis of extracted aggregate | ASTM D5444 |
| 11 | Standard practice for preparation of bituminous specimens using Marshall apparatus | ASTM D6926 |
| 12 | Standard test method for Marshall stability and flow of bituminous mixtures | ASTM D6927 |
